Elba Idris, saltmeal and pepper Thor Fame, just as People 2018 "Sexiest Man Alive" of the magazine. "The British actor, who has closed almost a decade of rumors recently that he would take the leading role in the next film James Bond, is the man 33 to hold the prestigious title.
Elba is also the only third person who is not ready to place the list, which was held since Mel Gibson was selected since 1986. He joined actor du Denzel Washington (1996) and Samoan-American actor and Dwayne wrestler "The Rock" Johnson (2016), in a list that is otherwise full of many white men.
In fact, finding celebrities and celebrities that are not white has thus proved to People that it has been forced, repeatedly, to refer back to its slim repertoire of white men. Indeed, Brad Pitt, George Clooney, Richard Gere, and (pre-disgraced) actors were selected Johnny Depp as World's Sexiest twice. (Depp, for his part, has made ambiguous claims of a Native American event, but has not confirmed his racial background publicly through a DNA test.) You can see all the winners covering here, and here is # 39 ; The full list of winners:
Year | Person | Age of Extract |
---|---|---|
February 4, 1985 | Mel Gibson | 29 |
January 27, 1986 | Mark Harmon | 34 |
March 30, 1987 | Harry Hamlin | 35 |
September 12, 1988 | John F. Kennedy, Jr. | 27 |
December 16, 1989 | Sean Connery | 59 |
July 23, 1990 | Tom Cruise | 28 |
July 22, 1991 | Patrick Swayze | 38 |
March 16, 1992 | Nick Nolte | 51 |
October 19, 1993 | Richard Gere to Cindy Crawford (Couple Couple Alive) |
44 |
1994 (retrospectively awarded on November 18, 2015) |
Keanu Reeves | 30 (at the time) |
January 30, 1995 | Brad Pitt | 31 |
July 29, 1996 | Denzel Washington | 41 |
November 17, 1997 | George Clooney | 36 |
November 16, 1998 | Harrison Ford | 56 |
November 15, 1999 | Richard Gere | 50 |
November 13, 2000 | Brad Pitt | 36 |
November 26, 2001 | Pierce Brosnan | 48 |
December 2, 2002 | Ben Affleck | 30 |
December 1, 2003 | Johnny Depp | 40 |
November 29, 2004 | Jude Law | 31 |
November 28, 2005 | Matthew McConaughey | 36 |
November 27, 2006 | George Clooney | 45 |
November 26, 2007 | Matt Damon | 37 |
November 25, 2008 | Hugh Jackman | 40 |
November 18, 2009 | Johnny Depp | 46 |
November 17, 2010 | Ryan Reynolds | 34 |
November 16th, 2011 | Bradley Cooper | 36 |
November 14, 2012 | Channing Tatum | 32 |
November 19, 2013 | Adam Levine | 34 |
November 19, 2014 | Chris Hemsworth | 31 |
November 17, 2015 | David Beckham | 40 |
November 15, 2016 | Dwayne Johnson | 44 |
November 27, 2017 | Blake Shelton | 41 |
November 6, 2018 | Idris Elba | 46 |
People are also well-known for their special yearly name "World Most Most Beautiful", which includes men and women and three non-white people (Beyoncé, Jennifer Lopez, and Lupita Nyong & # 39 ; o).
Although there is beauty or some sexuality in this case – really in the eyes of the beholder, it seems that People, with a selection of 2016 from Johnson and now Elba, take a queue from & # 39 ; the time. The world has have been diverse, but many organizations and publications have improved better in recognition of that diversity. So fingers have crossed, we will see more beautiful non-white men on the people's arrogant list in the future. That is, if they do not double among the 2017 winner Blake Shelton.
Source link